To print: Select File and then Print from your browser's menu. |
|
This story was printed from Princeton School District 115. Site URL: http://www.princeton115schools.org. |


| Date | Opponent | Location | Time | Leave | Return |
| 3/30 | BVN & BVS | PHS | 4:00 | ||
| 4/15 | Peru | IVCC | 4:00 | 3:00 | 8:00 |
| 4/19 | Mendota, Peru, Malden, St. Louis | PHS | 4:00 | ||
| 4/22 | LaSalle, Amboy, Tonica, St. Louis | PHS | 4:00 | ||
| 4/26 | Spring Valley | Hall | 4:15 | 3:00 | 7:30 |
| 4/27 | Wallace, Streator, Ladd, Holy Cross | PHS | 4:00 | ||
| 4/29 | Mendota | Mendota HS Track | 4:00 | 3:00 | 8:00 |
| 5/3 | SRC Track Meet | Mendota HS Track | TBA | TBA | |
| 5/4 | Ottawa, Streator, Malden, Fieldcrest | PHS | 4:30 | ||
| 5/5 | SRC Rain Date | Mendota HS Track | TBA | TBA | |
| 5/6 | Spring Valley, Tonica, Ladd, St. Louis, Putnam County | PHS | 4:00 | ||
| 5/10 | Bureau County | Hall | TBA | TBA | |
| 5/11 | Bureau County Rain Date | Hall | TBA | TBA | |
| 5/15 | IESA Sectional | Dixon | 9:00 AM | TBA | |
| 5/21-22 | IESA State | Eastside Centre, E. Peoria | TBA | TBA |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Princeton School District 115