Class Schedule
4-5 PE
by Chris Anderson
| 8:15 - 8:40 | Mrs. Quanstrom - 4 |
| 8:40 - 9:05 | Mrs. Patterson - 4 |
| 9:05 - 9:30 | Mrs. Hultine - 4 |
| 9:30 - 9:55 | Mrs. Clark - 4 |
| 9:55 - 10:20 | Mrs. Tester - 5 |
| 10:20 - 10:45 | Mr. Wilt - 5 |
| 10:45 - 11:10 | Mrs. Baseley - 5 |
| 11:10 - 11:35 | Ms. Huber - 5 |
| 11:35 - 12:00 | Mrs. Behrends - 4 |
| 12:00 - 1:15 | Lunch/Planning Period |
| 1:15 - 1:40 | Mrs. Johnson - 4 |
| 1:40 - 2:05 | Mrs. Krabill - 4 |
| 2:05 - 2:30 | Mrs. Devert - 5 |


